Product Manuals
|
A05/2: | Disarticulated Painted Full Skeleton with 3 part skull |
|
A11: | Muscle Skeleton Max, on 5 feet roller stand |
|
A13: | Super Skeleton Sam, on 5 feet roller stand |
|
A13/1: | Super Skeleton Sam, on hanging stand |
|
A15/3: | Physiological Skeleton Phil, on hanging roller stand |
|
A20/2: | Didactic Skull on Cervical Spine, 4 part |
|
A21: | Numbered Classic Skull, 3 part |
|
A22: | Classic Skull, with Opened Lower Jaw, 3 part |
|
A22/1: | Classic Skull with Opened Lower Jaw, painted, 3 part |
|
A23: | Classic Skull, painted, 3 part |
|
A280: | BONElike™ Skull - Bony skull half, 4 part |
|
A281: | BONElike™ Skull - Bony Skull, 6 part |
|
A282: | BONElike™ Skull - Combined Transparent and Bony Skull, 8 part |
|
A283: | BONElike™ Skull - Didactic Deluxe Skull, 7 part |
|
A290: | 3B Scientific® Beauchene Adult Human Skull – Anatomical Version, 22 part |
|
A291: | 3B Scientific® Beauchene Adult Human Skull – Didactic Version, 22 part |
|
A58/3: | Classic Flexible Spine with femur heads and painted muscles |
|
A58/7: | Deluxe Flexible Spine with femur heads and painted muscles |
|
A79: | 3B MICROanatomy™ Bone structure - 80 times enlarged |
|
A795: | Stages of disc prolapse and vertebral degeneration |
|
A80/1: | Deluxe Functional Shoulder Joint Model |
|
A88: | Femoral Fracture and Hip Osteoarthritis |
|
A880: | Shoulder joint with rotator cuff - 5 part |
|
A881: | Hip joint, 7 part |
|
A883: | Elbow Joint, 8 parts |
|
A89: | Sectional knee joint model, 3 part |
|
B36: | African Torso, unisex 14 part |
|
B37: | African Torso, Dual-Sex 24 part |
|
B50: | Deluxe Dual Sex Muscle Figure, 45-part |
|
B51: | Deluxe Female Muscle Figure, 23 part |
|
B55: | Complete Dual Sex Muscular Figure, 33-part |
|
B56: | Complete Female Muscular Figure, 21 part |
|
B59: | Muscular Figure, 1/4 life size, 2 part |
|
B60: | 3B MICROanatomy™ Muscle Fiber - 10,000 times magnified |
|
C05: | Head and Neck Musculature, 5 part |
|
C06: | Asian Deluxe Head with Neck, 4 part |
|
C07: | Head with Neck, 4 part |
|
C15: | Brain, 2 part |
|
C16: | Brain, 4 part |
|
C17: | Brain, 8 part |
|
C18: | Classic Brain, 5 part |
|
C20: | Brain with Arteries, 9 part |
|
C25: | Brain with Arteries on Base of Head, 8 part |
|
C29: | Rat Brain Comparative Anatomy |
|
C30: | Nervous System, 1/2 life size |
|
C40: | "Physiology of Nerves" Series, 5 magnetic models on illustrated metal board |
|
C40/1: | Neuron Cell Body |
|
C40/2: | Myelin Sheaths of the CNS |
|
C40/3: | Schwann Cells of the PNS |
|
C40/4: | Motor End Plate |
|
C40/5: | Synapse |
|
C41: | Spinal Cord with Nerve Endings |
|
D26: | Dental disease, magnified 2 times, 21 parts |
|
E10: | Ear, 3 times life size, 4 part |
|
E11: | Ear, 3 times life size, 6 part |
|
E12: | Desktop Ear Model, 1.5 times enlarged |
|
E20: | Nose with paranasal sinuses, 5 part |
|
F10: | Eye, 5 times full-size, 6 part |
|
F11: | Eye, 5 times full-size, 7 part |
|
F15: | Eye, 3 times full-size, 6 part |
|
F16: | 3B MICROanatomy™ Eye |
|
G04: | Classic Heart with Left Ventricular Hypertrophy (LVH), 2 part |
|
G05: | Classic Heart with Bypass, 2 part |
|
G08: | Classic Heart, 2 part |
|
G08/1: | Classic Heart with Thymus, 3 part |
|
G10: | Heart Model, 2 part |
|
G20: | Functional Larynx, 2.5 times full-size |
|
G21: | Larynx, 2 times full-size, 7 part |
|
G22: | Larynx, 2 part |
|
G23: | CT Bronchial Tree with Larynx |
|
G23/1: | CT bronchial tree with larynx and transparent lungs |
|
G30: | Circulatory System |
|
G35: | Hypertension Model, 7 part |
|
G42: | 3B MICROanatomy™ Artery and Vein -14-times enlarged |
|
H10: | Female Pelvis, 2 part |
|
H11: | Male Pelvis, 2 part |
|
H12: | Male Pelvis Section, 1/2 life size |
|
H13: | Inguinal hernia model |
|
H20/1: | Female Pelvis, 3 part |
|
H20/2: | Female Pelvis with Ligaments, 3 part |
|
H20/3: | Female Pelvis with Ligaments, midsagitally sectioned through pelvic floor muscles organs, 4 part |
|
H20/4: | Female Pelvis with Ligaments, Vessels, Nerves, Pelvic Floor and Organs, 6 part |
|
J10: | Skin Section, 70 times full-size |
|
J11: | Skin Section, 40 times full-size |
|
J13: | Skin, Block Model, 70 times full-size |
|
J14: | Skin Section |
|
J15: | Skin Cancer Model |
|
K10: | Kidney Section, 3 times full-size |
|
K11: | Kidney Section, Nephrons, Blood Vessels and Renal Corpuscle |
|
K12: | Kidney with Adrenal Gland, 2 part |
|
K13: | 3B MICROanatomy™ Kidney |
|
K17: | Stomach with Ulcers |
|
K18: | Diseases of the Esophagus |
|
K20: | Digestive System, 2 part |
|
K21: | Digestive System, 3 part |
|
K23: | 3B MICROanatomy™ Digestive System - 20-times magnified |
|
K24: | 3B MICROanatomy™ Liver |
|
K25: | Liver with Gall Bladder |
|
K26: | Gallstone Model |
|
K27: | Hemorrhoid Model |
|
K29: | Kidney Stone Model |
|
K32: | Dual Sex Urinary System, 6 part |
|
K41: | Prostate Model, 1/2 natural size |
|
L01: | Stages of Fertilization and the Development of the Embryo, 2-times magnified |
|
L10: | 3B Scientific® Pregnancy Series |
|
L10/1: | 1st Month Embryo |
|
L10/2: | 2nd Month Embryo |
|
L10/3: | 3rd Month Embryo |
|
L10/4: | 4th Month Foetus, transverse lie |
|
L10/5: | 5th Month Foetus, breech position |
|
L10/6: | 5th Month Foetus, transverse lie |
|
L10/7: | 5th Month Twin Foetuses, normal position |
|
L10/8: | 7th Month Foetus |
|
L11: | Deluxe 3B Scientific® Pregnancy Series, 9 Models |
|
L11/9: | 3B Scientific® Pregnancy Series, 5 Models |
|
L15: | Embryo, 25 times life size |
|
L42: | Condom training model, white skin tone |
|
L43: | Condom training model, colored skin tone |
|
L50: | Wearable Breast Self Examination Model |
|
L51: | Wearable Breast Self Examination Model |
|
L55: | Breast Self Examination model, three single breasts on base |
|
L60: | Testicle Model |
|
M10: | Dissectable Muscled Arm, 6 part |
|
M11: | Deluxe Muscular Arm, 6 part |
|
M18: | Internal Hand Structure Model, 3 part |
|
M20: | Muscular Leg, 9 part |
|
M21: | Muscular Leg, 7 part |
|
M22: | Lower Muscled Leg with Knee, 3 part |
|
M30: | Normal Foot |
|
M31: | Flat Foot (Pes Planus) |
|
M32: | Hollow Foot (Pes Cavus) |
|
N10: | Acupuncture Ear, 5 times life size |
|
N15: | 2 Acupuncture Ears |
|
N16: | Acupuncture Ears, Set for 10 Students |
|
N20: | Acupuncture Model |
|
P10: | 3B Scientific® Patient Care Manikin, I |
|
P30: | Nurse Training Baby, New Born |
|
P40: | Deluxe Nurse Training Baby with Japanese Facial Features |
|
P50: | I.V. Injection Arm |
|
P55: | Intramuscular Injection Simulator (Dry) |
|
P56: | Intramuscular Injection Simulator – Upper Leg |
|
P57: | Buttock Injection Simulator |
|
R01: | Mitosis model |
|
R02: | Meiosis Model |
|
R04: | Animal cell model |
|
R05: | Plant cell model, magnified 500,000-1,000,000 times |
|
T12006: | Eye, 6 times full-size, 6 part |
|
T21019: | Cherry Blossom with Fruit (Prunus Avium) |
|
T21020: | Oilseed rape (Brassica napus ssp. oleifera) |
|
T21022: | Dandelion (Taraxum officinale) |
|
T21023: | Genuine chamomile (Matricaria chamomilla) |
|
T21024: | Meadow Clary (Salvia pratensis) |
|
T21026: | Pea (pisum sativum) |
|
U100061: | Ultrasonic cw Generator Understanding wave theory is fundamental to any physics education. When you’re ready to explore this topic here’s a Wave Generator with all the features you want, and more! Use ... |
|
U10010: | Ultrasonic Echoscope |
|
U10050: | Quantitative Transparent Stirling Engine For quantitative investigations of the Stirling cycle. The Stirling engine can be operated in three different modes: as a heat engine, heat pump and refrigerating machine. ... |
|
U10055: | Steam Engine, Transparent Housing Used to demonstrate how an oscillating steam engine operates. In this engine the cylinder moves around a center axis. This motion causes the inlet port and outlet port of the ... |
|
U10060: | Low-Temperature Stirling Engine For demonstrating the operation and basic design of a Stirling engine. The low-temperature Stirling engine is already set in motion by the heat of the human hand; this requires ... |
|
U10061: | Low Temperature Stirling Engine Assembly Kit Assembly kit for the low temperature Stirling motor U10060. |
|
U10110: | Recording Tuning Fork, c 128 Hz For demonstrating and recording sound oscillations. For recording the oscillations on a smoked glass plate one of the two prongs is equipped with a metal tip. Complete with a ... |
|
U10300: | Optical Precision Bench D, 100 cm For experiments in research and demonstration requiring the highest degree of precision. Triangular profile optical bench, made of black anodised aluminium, tilt-proof, deformation ... |
|
U10345: | Fresnel Mirror on Stem This device is used to demonstrate the wave nature of light by observing interference caused by reflection at two mirrors and can be used to calculate the wavelength of light.... |
|
U10350: | Interferometer Experiment topics • Michelson interferometer • Fabry-Perot interferometer • Determination of the refractive index of glass* • Determination of the refractive ... |
|
U10355: | Pressure Balance Introducing the concept of pressure, for comparing pressures, for gas-compression experiments and for demonstrating overpressure and underpressure. Two precision glass syringes ... |
|
U10360: | Projectile Launcher Experimental equipment for the quantitative investigation of projectile laws: vertical horizontal and angled launch, recording of flight trajectories depending on launch angle ... |
|
U10365: | Heat Equivalent Apparatus For determining the specific heat capacity of aluminum and for confirming the energy conservation law. The robust heat equivalent apparatus consists of a shaft with ball bearings ... |
|
U10370: | Permanent Magnet with Adjustable Pole Spacing This permanent magnet has an adjustable pole spacing and a high field strength arising from a use of two neodymium magnet elements. It comes with a black-finished iron yoke, ... |
|
U10371: | Eqipment Set for Electromagnetic Experiments This equipment consists of a stable, firm, anodized-aluminum tripod with pre-defined magnet positions and accessory mountings. The deflection of the conductor swing can be adjusted ... |
|
U10375: | Experiment Motor with Gearbox Universal motor for rotation experiments: for example flattening rings CP-U8403120 or the governor CP-U8403110. The motor can also be used as a generator in conjunction ... |
|
U10400: | Critical Point Apparatus A high-precision apparatus for studying the compression and liquefaction of a gas, determining the critical point and recording isotherms in p-V (Clapeyron) diagrams. The test ... |
|
U11110: | Electrochemistry Case A complete equipment set for basic experiments in electrochemistry. Includes a handy measurement device with an LCD display for pH values and practically zero-current measurement ... |
|
U11310: | 3B NETlab™ The internet platform and the newly developed software provide for a completely new method of unlimited, interactive learning based on Microsoft’s Internet Explorer. An all-purpose,... |
|
U14090: | Cartesian Diver |
|
V2001M: | The Human Skeleton, front |
|
V2001U: | The Human Skeleton, front |
|
V2004M: | The Vascular System |
|
V2004U: | The Vascular System |
|
V2005M: | The Human Musculature, rear |
|
V2005U: | The Human Musculature, rear |
|
V2007M: | Speech Organs |
|
V2007U: | Speech Organs |
|
V2010M: | The Ear |
|
V2010U: | The Ear |
|
V2038M: | The Nervous System, rear |
|
V2038U: | The Nervous System, rear |
|
V2049M: | Cell Division I, Mitosis |
|
V2049U: | Cell Division I, Mitosis |
|
V2051M: | Cell Division II, Meiosis |
|
V2051U: | Cell Division II, Meiosis |
|
V2068M: | Position of the Child before Birth |
|
V2068U: | Position of the Child before Birth |
|
VD250: | Giant Heart, 8 times life size |
|
VD251: | Heart on Diaphragm, 3 times life size, 10 part |
|
VE282: | Milk Dentures |
|
VE298: | Upper Triple-Root Molar with Cavities, 2 part |
|
VE299: | Upper Twin-Root Molar with Cavities , 2 part |
|
VE300: | Upper Incisor, 2 part |
|
VE315: | Liver with Gall Bladder, Pancreas and Duodenum |
|
VH410: | Brain Ventricle |
|
VJ500C: | Eye, 5 times full-size, 6 part |
|
VJ510: | The World’s Largest Ear, 15 times full-size, 3 part |
|
VP750/1: | Anthropological skull – Sinanthropus |
|
VP751/1: | Anthropological skull – La Chapelle-aux-Saints |
|
VP752/1: | Anthropological skull – Crô-Magnon |
|
VP753/1: | Anthropological skull – Steinheim |
|
VP754/1: | Anthropological skull – Broken Hill or Kabwe |
|
VP755/1: | Anthropological skull – KNM-ER 406, Omo L. 7a-125 |
|
VP760/1: | Chimpanzee Skull (Pantroglodytes), female |
|
VP761/1: | Orang-Outang Skull (Pongopygmaeus), male |
|
VP762/1: | Gorilla Skull (Gorilla gorilla), male |
|
W19500: | Resusci Anne CPR Torso |
|
W19501: | Resusci Anne CPR Torso with Skillguide |
|
W19502: | Resusci Anne CPR Torso with SkillReporter |
|
W19511: | PALS Manikin with ECG-Simulator |
|
W30503: | Two-in-One i.m. Injection Model of Buttock |
